We use cookies to improve your experience on our site. By continuing to browse, you agree to our use of cookies.
Sales Report
To
The JAGS website is only an ordering platform, these figures may not reflect exactly to what is on your invoices, due to stock availability or changes with orders.
| Image | Part Number | Description | UoM | Category | Sub Category | Last Ordered | Total Qty | Total Sales |
|---|---|---|---|---|---|---|---|---|
|
|
68-1870 | Kentucky Mop Head Twine 16oz | 26 | Cleaning | Hand Care | 28/09/2025 02:18:14 | 273 | £4,031.26 |
|
|
98-3436 | Anti-Bacterial Cleaner 750ml | 6 | Hygiene | Mops & Brooms | 13/10/2025 02:18:14 | 208 | £863.33 |
|
|
39-2673 | Blue Roll 2 Ply | 30 | Hygiene | Mops & Brooms | 05/09/2025 02:18:14 | 88 | £3,790.04 |
|
|
99-9266 | Latex Gloves Medium | 15 | Glassware | Mops & Brooms | 23/08/2025 02:18:14 | 274 | £2,085.93 |
|
|
15-7872 | Dishwasher Tabs x100 | 4 | Hygiene | Hand Care | 15/10/2025 02:18:14 | 483 | £4,603.28 |
|
|
15-4478 | Bin Liners 90L | 20 | Chemicals | Mops & Brooms | 16/08/2025 02:18:14 | 317 | £1,624.53 |
|
|
70-8059 | Hand Soap 1L | 36 | Cleaning | Surface Cleaners | 24/06/2025 02:18:14 | 35 | £489.43 |
|
|
85-2166 | Glass Cleaner 5L | 6 | Cleaning | Surface Cleaners | 25/01/2026 02:18:14 | 57 | £3,047.68 |
|
|
04-8455 | Floor Polish 5L | 16 | Glassware | Surface Cleaners | 09/07/2025 02:18:14 | 227 | £3,074.62 |
|
|
52-7798 | Microfibre Cloth x10 | 34 | Chemicals | Mops & Brooms | 26/01/2026 02:18:14 | 56 | £752.18 |
|
|
95-4542 | Toilet Roll x36 | 27 | Chemicals | Waste | 23/06/2025 02:18:14 | 199 | £2,421.35 |
|
|
33-6988 | Descaler 1L | 30 | Glassware | Surface Cleaners | 06/02/2026 02:18:14 | 165 | £3,188.59 |
|
|
13-7600 | Air Freshener 400ml | 14 | Cleaning | Waste | 14/04/2025 02:18:14 | 236 | £474.61 |
|
|
11-2746 | Mop Bucket 15L | 13 | Hygiene | Dishwashing | 25/10/2025 02:18:14 | 266 | £3,764.83 |
|
|
05-3329 | Scouring Pads x10 | 33 | Paper Products | Hand Care | 08/12/2025 02:18:14 | 487 | £427.29 |
Showing 1 to 15 of 120 entries
...