We use cookies to improve your experience on our site. By continuing to browse, you agree to our use of cookies.
My Payments
To
| Payment Number | Venue | Paid By | Date | Time | Amount (£) | Type | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 00868797 | Allpress Shoreditch | Kevin B. | 19/07/2025 | 08:16:56 | £3,090.40 | Direct Debit | Failed | View |
| 00538907 | Allpress Shoreditch | Kevin B. | 06/10/2025 | 08:29:48 | £2,414.97 | Cash | Pending | View |
| 00384338 | Napaar Restaurant | Kevin B. | 07/12/2025 | 03:36:54 | £4,195.45 | Cash | Pending | View |
| 00776752 | Allpress Espresso Dalston | Tom H. | 09/03/2026 | 23:43:12 | £156.21 | Cash | Paid | View |
| 00799932 | Napaar Restaurant | Sarah M. | 27/12/2025 | 14:08:09 | £183.65 | Cash | Refunded | View |
| 00210789 | Allpress Espresso Dalston | Kevin B. | 09/10/2025 | 19:46:37 | £2,816.94 | Bank Transfer | Pending | View |
| 00740861 | Allpress Shoreditch | Sarah M. | 03/05/2025 | 21:45:45 | £2,370.04 | Bank Transfer | Pending | View |
| 00527927 | Napaar Restaurant | Sarah M. | 07/01/2026 | 17:35:40 | £3,555.93 | Card | Pending | View |
| 00897343 | Napaar Restaurant | Jane D. | 17/05/2025 | 10:50:48 | £159.83 | Bank Transfer | Refunded | View |
| 00532767 | Island Hospitality | Sarah M. | 11/03/2026 | 03:13:51 | £2,787.82 | Card | Failed | View |
| 00300905 | Napaar Restaurant | Sarah M. | 24/06/2025 | 11:57:56 | £2,871.84 | Card | Pending | View |
| 00396331 | Allpress Espresso Dalston | Admin | 08/03/2026 | 21:38:52 | £2,000.53 | Direct Debit | Refunded | View |
| 00830220 | Allpress Espresso Dalston | Jane D. | 25/01/2026 | 09:38:21 | £2,370.98 | Bank Transfer | Refunded | View |
| 00466838 | Island Hospitality | Jane D. | 27/10/2025 | 09:35:13 | £3,171.85 | Bank Transfer | Failed | View |
| 00322492 | Allpress Espresso Dalston | Admin | 22/02/2026 | 23:46:32 | £1,892.58 | Direct Debit | Failed | View |
Showing 1 to 15 of 67 entries
...